Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. |
Stroke (A) |
Extecded Length (B) |
Froce Range(N) |
Remark |
BOL-184-M10D3-XXXN | 30 | 184 | 200~1200N | |
BOL-203-M10D3-XXXN | 40 | 203 | 200~1200N | |
BOL-244-M10D3-XXXN | 60 | 244 | 200~1200N | |
BOL-285-M10D3-XXXN | 80 | 285 | 200~1200N | |
BOL-326-M10D3-XXXN | 100 | 326 | 200~1200N | |
BOL-364-M10D3-XXXN | 120 | 364 | 200~1200N | |
BOL-446-M10D3-XXXN | 160 | 446 | 200~1200N | |
BOL-525-M10D3-XXXN | 200 | 525 | 200~1200N | |
BOL-626-M10D3-XXXN | 250 | 626 | 200~1200N | |
BOL-726-M10D3-XXXN | 300 | 726 | 200~1200N | |
BOL-826-M10D3-XXXN | 350 | 826 | 200~1200N | |
BOL-926-M10D3-XXXN | 400 | 926 | 200~1200N |
SUPERSEN Lock Type is high quality, high stability. OEM by STABILUS Germany.
The BOL gas spring are so-called locking gas springs.
They are used for functions such as adjustments with force support, damping, as well as infinitely variable locking.
This is achieved with a special piston valve system.
If the valve is open, provides force support and damping.
If the valve is closed, the gas spring locks and provides high resistance to any motion.
Advantages
►Infinitely variable locking into position.
Application
►Furniture, Medical Technology, Building Technology, Aviation and Aeronautics, Automotive design, and many industrial applications.