Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
THE FOLLOWING SPECIFICATION ARE TOKICO JAPAN SIZE.
Model No. | Stroke (A) |
Extended Length (B) |
Force (F1) |
Weight (g) |
Remark | |
D110339-E2-637NB | 110 | 339 | 637 | |||
D110339-E2-735NB | 735 | |||||
D110339-E2-833NB | 833 | |||||
D180610-E2-539NB | 180 | 610 | 539 | |||
D180610-E2-588NB | 588 | |||||
D180610-E2-637NB | 637 | |||||
D180610-E2-686NB | 686 | |||||
D180610-E2-735NB | 735 | |||||
D180610-E2-784NB | 784 | |||||
D180610-E2-833NB | 833 | |||||
D210625-E2-588NB | 210 | 625 | 588 | |||
D210625-E2-686NB | 686 | |||||
D210625-E2-850NB | 834 | |||||
D220567-E2-587NB | 220 | 567 | 587 | |||
D220567-E2-667NB | 667 | |||||
D220680-E2-539NB | 220 | 680 | 539 | |||
D220680-E2-588NB | 588 | |||||
D220680-E2-637NB | 637 | |||||
D220680-E2-686NB | 686 | |||||
D220680-E2-735NB | 735 | |||||
D220680-E2-784NB | 784 | |||||
D220680-E2-833NB | 833 | |||||
D250627-E2-196NB | 250 | 627 | 196 | |||
D250627-E2-255NB | 255 | |||||
D250627-E2-433NB | 433 | |||||
D250627-E2-596NB | 596 | |||||
D280670-E2-130NB | 280 | 670 | 127 | |||
D280670-E2-302NB | 302 | |||||
D280670-E2-343NB | 343 | |||||
D280670-E2-406NB | 406 | |||||
D280670-E2-412NB | 412 | |||||
D280670-E2-507NB | 507 | |||||
D280670-E2-510NB | 510 | |||||
D280670-E2-596NB | 596 | |||||
D280670-E2-600NB | 600 | |||||
D280670-E2-700NB | 700 | |||||
D280670-E2-755NB | 755 | |||||
D280670-E2-770NB | 770 | |||||
D280775-E2-539NB | 280 | 775 | 539 | |||
D280775-E2-588NB | 588 | |||||
D280775-E2-637NB | 637 | |||||
D280775-E2-686NB | 686 | |||||
D280775-E2-735NB | 735 | |||||
D280775-E2-784NB | 784 | |||||
D280775-E2-833NB | 833 | |||||
D300694-E2-860NB | 300 | 694 | 860 | |||
D310700-E2-347NB | 310 | 700 | 347 | |||
D310700-E2-596NB | 596 | |||||
D310700-E2-745NB | 745 | |||||
D310700-E2-850NB | 850 | |||||
D310875-E2-588NB | 310 | 875 | 588 | |||
D310875-E2-686NB | 686 | |||||
D310875-E2-834NB | 834 | |||||
D320795-E2-628NB | 320 | 795 | 628 | |||
D320795-E2-830NB | 830/833 | |||||
D325965-E2-539NB | 325 | 965 | 539 | |||
D325965-E2-588NB | 588 | |||||
D325965-E2-637NB | 637 | |||||
D325965-E2-686NB | 686 | |||||
D325965-E2-735NB | 735 | |||||
D325965-E2-800NB | 784 | |||||
D325965-E2-833NB | 833 |
Specification:
Rod Dia.: 12.5 mm
Tube Dia.: 22 mm
Rod Surface treatment : Nitrided Black
Tube Surface treatment : Black Coated
※ When you making enquiry ,please advise us the F1(Newton) force request.
Other size also available ,Please contact us for further information.
SUPERSEN-Gas Spring Free Series
Lifting, lowering, moving, adjusting
The gas spring can be designed with an approximately linear, progressive or degressive spring rate curve, to match the special request.
The characteristic curve of the spring describes the progression of the force of the gas spring over the stroke, from the extended to the compressed state and vice versa.
If the spring rate is flat and progresses in a practically linear manner, the force of the gas spring rises only slightly over the entire spring operation.
Spring rate: X=F2:F1
The force diagram on the left shows the line of the extension and compression force with a flat spring rate. The difference between the two lines is the result of the system friction produced during compression and extension.
The measuring points F1 and F4 are each located 5~10 mm before the fully extended and compressed stroke. The measurements were conducted at a temperature of 25℃±3℃.