Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
THE FOLLOWING SPECIFICATION ARE KYB JAPAN SIZE.
Model No. | Stroke (A) |
Extended Length (B) |
Force (F1) |
Weight (g) |
Remark | |
C060246-E30-196NB | 60 | 246 | 196 | |||
C060246-E30-294NB | 294 | |||||
C060246-E30-392NB | 392 | |||||
C060246-E30-490NB | 490 | |||||
C080316-E30-196NB | 80 | 316 | 196 | |||
C080316-E30-294NB | 294 | |||||
C080316-E30-392NB | 392 | |||||
C090330-E30-196NB | 90 | 330 | 196 | |||
C090330-E30-294NB | 294 | |||||
C090330-E30-392NB | 392 | |||||
C090330-E30-490NB | 490 | |||||
C100360-E30-196NB | 100 | 360 | 196 | |||
C100360-E30-294NB | 294 | |||||
C100360-E30-392NB | 392 | |||||
C100360-E30-490NB | 490 | |||||
C110386-E30-196NB | 110 | 386 | 196 | |||
C110386-E30-294NB | 294 | |||||
C110386-E30-392NB | 392 | |||||
C130440-E30-196NB | 130 | 440 | 196 | |||
C130440-E30-294NB | 294 | |||||
C130440-E30-392NB | 392 | |||||
C130440-E30-490NB | 490 | |||||
C140470-E30-196NB | 140 | 470 | 196 | |||
C140470-E30-294NB | 294 | |||||
C140470-E30-392NB | 392 | |||||
C160526-E30-196NB | 160 | 526 | 196 | |||
C160526-E30-294NB | 294 | |||||
C160526-E30-392NB | 392 | |||||
C190610-E30-196NB | 190 | 610 | 196 | |||
C190610-E30-294NB | 294 | |||||
C190610-E30-392NB | 392 | |||||
C210666-E30-196NB | 210 | 666 | 196 | |||
C210666-E30-294NB | 294 | |||||
C210666-E30-392NB | 392 | |||||
C260750-E30-196NB | 260 | 750 | 196 | |||
C260750-E30-294NB | 294 | |||||
C260750-E30-392NB | 392 | |||||
C310850-E30-196NB | 310 | 850 | 196 | |||
C310850-E30-294NB | 294 | |||||
C310850-E30-392NB | 392 | |||||
C360950-E30-196NB | 360 | 950 | 196 | |||
C360950-E30-294NB | 294 |
Specification:
Rod Dia.: 10 mm
Tube Dia.: 22 mm
Rod Surface treatment : Nitrided Black
Tube Surface treatment : Black Coated
※ When you making enquiry ,please advise us the F1(Newton) force request.
Other size also available ,Please contact us for further information.
SUPERSEN-Gas Spring Free Series
Lifting, lowering, moving, adjusting
The gas spring can be designed with an approximately linear, progressive or degressive spring rate curve, to match the special request.
&nbs