Unit:mm
9.8 Newton(N)=1Kg=2.2LBS
Model No. | Effective Stroke (A) |
Extended Length (B) |
Force Range(N) | Remark |
BS-220-A15S08-XXXNPK | 30 | 220 | 100~650N | |
BS-260-A15S08-XXXNPK | 50 | 260 | 100~650N | |
BS-300-A15S08-XXXNPK | 70 | 300 | 100~650N | |
BS-340-A15S08-XXXNPK | 90 | 340 | 100~650N | |
BS-380-A15S08-XXXNPK | 110 | 380 | 100~650N | |
BS-420-A15S08-XXXNPK | 130 | 420 | 100~650N | |
BS-460-A15S08-XXXNPK | 150 | 460 | 100~650N | |
BS-500-A15S08-XXXNPK | 170 | 500 | 100~650N | |
BS-540-A15S08-XXXNPK | 190 | 540 | 100~650N | |
BS-600-A15S08-XXXNPK | 220 | 600 | 100~650N |
Basically, the principle of actuation is the same as that of a general gas spring. Mainly in the piston rod side append steel tube and spring component.Avoid the failure of the gas spring pressure or the supported mechanism is dangerously caused by other external forces or momentary gusts that cause the cover to close instantly.
Safety gas spring are often used in mobile diner cars, coffee carts, marine, yacht, construction vehicle hood, windows and electronic equipment, etc.
Safety tube used SUS 316 stainless steel with plastic button.